Hicks & Brown Clothing Size Guides
Esme Crew Neck Jumper - Slim fit in style
| Size | Bust | Waist | Hip |
| S/8-10 | 86-91cm | 66-71cm | 96-101cm |
| M/10-12 | 96-101cm | 76-81cm | 106-111cm |
| L/14-16 | 106-111cm | 85-91cm | 116-121cm |
Sophia Roll Neck Jumper - Relaxed box fit
| Size | Bust |
Waist
|
Hip |
| S/8 -10 | 86-91cm | 66-71cm | 96-101cm |
| M/10-12 |
96-101cm |
76-81cm |
106-111cm
|
| L/14-16 | 106-111cm |
85-91cm
|
116-121cm |
Timworth Gilet
| Size | Bust | Waist | Hip |
| 8 | 86.4cm | 66cm | 96.5cm |
| 10 | 91.5cm | 71.1cm | 101.6cm |
| 12 | 96.5cm | 76.2cm | 106.7cm |
| 14 | 101.6cm | 81.3cm | 111.8cm |
| 16 | 106.7cm | 86.5cm | 116.8cm |
If you require some further advice we would be delighted to help, please do give us a call on +44 (0) 1284 598 005, our telephone line is open Monday to Friday 9am-4pm UK time.